<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>jasonrubacky dot com &#187; Tech</title>
	<atom:link href="http://www.jasonrubacky.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonrubacky.com</link>
	<description>I&#039;m so ahead of my time when I talk there is a 7 second delay... Emcee , Graffiti Artist, DeeJay and The B-boy. The four elements of Hip Hop!</description>
	<lastBuildDate>Tue, 31 Aug 2010 18:16:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.2" -->
	<copyright>Copyright &#xA9; 2010 jasonrubacky dot com </copyright>
	<managingEditor>jasonrubacky@yahoo.com</managingEditor>
	<webMaster>jasonrubacky@yahoo.com</webMaster>
	<category>posts</category>
	<image>
		<url>http://www.jasonrubacky.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>jasonrubacky dot com &#187; Tech</title>
		<link>http://www.jasonrubacky.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>I&#039;m so ahead of my time when I talk there is a 7 second delay</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author></itunes:author>
	<itunes:owner>
		<itunes:name></itunes:name>
		<itunes:email>jasonrubacky@yahoo.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.jasonrubacky.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>paralyzed graffiti artists continue making art</title>
		<link>http://www.jasonrubacky.com/paralyzed-graffiti-artists-continue-making-art/</link>
		<comments>http://www.jasonrubacky.com/paralyzed-graffiti-artists-continue-making-art/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:33:12 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[paralyzed]]></category>
		<category><![CDATA[The EyeWriter]]></category>

		<guid isPermaLink="false">http://www.jasonrubacky.com/?p=402</guid>
		<description><![CDATA[A group of artists and hackers have crafted a gadget that lets a paralyzed graffiti artist continue making art using only his eyes. And it costs about as much as an iPod shuffle. Zach Lieberman of the Graffiti Research Lab started working on the EyeWriter with one man in mind: Los Angeles-based graffiti artist Tony [...]]]></description>
		<wfw:commentRss>http://www.jasonrubacky.com/paralyzed-graffiti-artists-continue-making-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPhone App Graffiti Analysis</title>
		<link>http://www.jasonrubacky.com/iphone-app-graffiti-analysis/</link>
		<comments>http://www.jasonrubacky.com/iphone-app-graffiti-analysis/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:33:29 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[Art Rendered in 3D]]></category>
		<category><![CDATA[digital tags]]></category>
		<category><![CDATA[Graffiti Analysis]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile app]]></category>

		<guid isPermaLink="false">http://www.jasonrubacky.com/?p=356</guid>
		<description><![CDATA[Cool pocket sized digital graffiti recorder and 3D visualizer for iPhone and iPod touch. The custom software designed for graffiti writers and visual artists creates 3D animated art composed of “visualizations of the often unseen motions involved in the creation of a tag.” Maker of the Graffiti Analysis app reported that influential graffiti artists such [...]]]></description>
		<wfw:commentRss>http://www.jasonrubacky.com/iphone-app-graffiti-analysis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MetroPCS bombing the competition!</title>
		<link>http://www.jasonrubacky.com/metropcs-bombing-the-competition/</link>
		<comments>http://www.jasonrubacky.com/metropcs-bombing-the-competition/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:23:37 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[legal graffiti]]></category>
		<category><![CDATA[Metro PCS]]></category>
		<category><![CDATA[mister cartoon]]></category>
		<category><![CDATA[MOTO]]></category>

		<guid isPermaLink="false">http://www.jasonrubacky.com/?p=243</guid>
		<description><![CDATA[Metro PCS has moved into a new style of marketing by allowing a few famous graffiti artist such as mister cartoon to &#8220;bomb&#8221; one of their stores in to help market their new product The MOTO™ VE440 Limited Edition. A legend in the tattoo, graffiti, and fine arts communities, Mister Cartoon has become a larger [...]]]></description>
		<wfw:commentRss>http://www.jasonrubacky.com/metropcs-bombing-the-competition/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>L.A.S.E.R. Tag</title>
		<link>http://www.jasonrubacky.com/l-a-s-e-r-tag/</link>
		<comments>http://www.jasonrubacky.com/l-a-s-e-r-tag/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:59:38 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[L.A.S.E.R. Tag]]></category>
		<category><![CDATA[laser]]></category>

		<guid isPermaLink="false">http://www.jasonrubacky.com/?p=217</guid>
		<description><![CDATA[“This is fantastic &#8211; I’ve got a laser pointer! … Holy mackerel … ah man, that’s terrific!” – Donald Rumsfeld Defense contractors say that within the next 10 years they’ll have a solid state laser mounted on a Hummer that can put a hole in sheet of metal from several miles away. Well Dutch graffiti [...]]]></description>
		<wfw:commentRss>http://www.jasonrubacky.com/l-a-s-e-r-tag/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Graffiti Analysis 2.0</title>
		<link>http://www.jasonrubacky.com/graffiti-analysis-2-0/</link>
		<comments>http://www.jasonrubacky.com/graffiti-analysis-2-0/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:27:48 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.jasonrubacky.com/?p=212</guid>
		<description><![CDATA[Graffiti Analysis is an extensive ongoing study in the motion of graffiti. Custom software designed for graffiti writers creates visualizations of the often unseen motion involved in the creation of a tag. Motion data is recorded, analyzed and archived in a free and open database, 000000book.com, where writers can share analytical representations of their hand [...]]]></description>
		<wfw:commentRss>http://www.jasonrubacky.com/graffiti-analysis-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
